Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Time-honored qualities such as elegance, tradition, and symmetry have been gracefully reflected in the Avalon Bath Collection. Evoking the smooth and sleek curves of a seaside escape, Avalon is the perfect complement to any bath. With a variety of configurations and finishes available, Avalon makes it easy to coordinate the look of your entire home.
The collection meets ADA/ANSI A117.1 requirements, ensuring accessibility for all disabled persons. It is also compliant with the California Energy Commission (CEC) and meets CALGreen criteria for water-efficiency.
The valve body is sold separately, and the IP-threaded metal diverter tub spout provides a rain spray that offers more coverage and a soft, even flow, creating a relaxing shower experience.
The quick-trim wall flange eliminates exposed screws and cuts installation time by 50%, while the hot/cold indicator on the trim adds convenience. Furthermore, the EZ clean spray face allows you to wipe away mineral deposits with the swipe of a finger, simplifying maintenance.
In summary, the Avalon Bath Collection seamlessly blends timeless design with modern functionality, ensuring a luxurious and accessible bathing experience for all.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
color | Polished Chrome | ||||
material | Metal | ||||
finish_type | Polished | ||||
number_of_handles | 1 | ||||
handle_material | Brass | ||||
item_weight | 4.2 pounds | ||||
mounting_type | Wall Mount | ||||
included_components | Installation Guide, Showerarm, Handle Trim, Tub Spout, Showerhead | ||||
flow_rate_description | 1.8 | ||||
upc | 038877631454 | ||||
global_trade_identification_number | 00038877631454 | ||||
manufacturer | Pfister | ||||
part_number | LG89-8CBC | ||||
country_of_origin | China | ||||
item_model_number | LG898CBC | ||||
style | Transitional | ||||
finish | Polished | ||||
installation_method | Wall Mounted | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 3 | ||||
cutting_diameter | 5.66 Inches | ||||
certification | Watersense | ||||
usage | Inside | ||||
batteries_required | No | ||||
warranty_description | Limited Warranty | ||||
assembled_diameter | 5.66 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #266,493 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,268 in Bathtub & Shower Trim Systems | ||||
date_first_available | December 19, 2017 |